US Dollar
₺48.07
USD/TRY


International spot prices and current exchange rates on a single screen. The data is refreshed when the page opens; the source and the time of the last update are stated beneath each heading.
Loading data…
Exchange rates23 August 2026 at 03:02Daily reference rate · open.er-api.com
Gold & silver23 August 2026 at 13:10International spot · api.gold-api.com
European Central Bank reference rates · one point per business day
Value of one unit in Turkish lira.
| Currency | Code | Value in TRY |
|---|---|---|
| Swiss Franc | CHF | 60.02 ₺ |
| Japanese Yen | 100 JPY | 30.26 ₺ |
| Canadian Dollar | CAD | 34.93 ₺ |
| Australian Dollar | AUD | 34.42 ₺ |
| Swedish Krona | SEK | 5.08 ₺ |
| Norwegian Krone | NOK | 5.17 ₺ |
| Danish Krone | DKK | 7.52 ₺ |
| Chinese Yuan | CNY | 7.13 ₺ |
| Russian Rouble | 100 RUB | 57.75 ₺ |
| Saudi Riyal | SAR | 12.82 ₺ |
| UAE Dirham | AED | 13.09 ₺ |
| Kuwaiti Dinar | KWD | 157.11 ₺ |
The ratio of currencies to one another on international markets.
| Pair | Code | Value |
|---|---|---|
| Euro / US Dollar | EUR/USD | 1.1682 |
| US Dollar / Yen | USD/JPY | 158.8791 |
| Sterling / US Dollar | GBP/USD | 1.3643 |
| Euro / Yen | EUR/JPY | 185.6009 |
| US Dollar / Swiss Franc | USD/CHF | 0.8009 |
Value of one US dollar.
| Pair | Code | Value |
|---|---|---|
| US Dollar / Mexican Peso | USD/MXN | 16.9179 |
| US Dollar / Czech Koruna | USD/CZK | 20.6361 |
| US Dollar / Polish Zloty | USD/PLN | 3.6905 |
| US Dollar / Hungarian Forint | USD/HUF | 310.5240 |
| US Dollar / Russian Rouble | USD/RUB | 83.2449 |
| US Dollar / South African Rand | USD/ZAR | 16.0191 |
Gram values are calculated from the international spot price.
| Item | Description | Value |
|---|---|---|
| Ounce Gold | International spot | 4,604.40 $ |
| Ounce Gold | Spot × USD/TRY | 221,338.06 ₺ |
| Gram Gold | 24 carat (pure) | 7,116.18 ₺ |
| Gram Gold | 22 carat (916/1000) | 6,518.42 ₺ |
| Ounce Silver | International spot | 69.11 $ |
| Gram Silver | Spot × USD/TRY | 106.81 ₺ |
| Gold / Silver Ratio | Ounces of silver per ounce of gold | 66.63 |